)

Kelvin Ng

CEA License: R013685B

WhatsApp Call SMS
By continuing, you agree to ERA’s Terms and Conditions & Privacy Policy.

Tanjong Pagar Conservation Area

$8,000 / month
Starting from
1,300 sqft / $6 psf

Commercial For Rent
60A Duxton Road
View on map
  • 303.04m to TE18 Maxwell
  • 319.16m to EW15 Tanjong Pagar
  • 462.99m to NE3 Outram Park
  • 589.89m to TE17 Outram Park
  • 595.90m to EW16 Outram Park
  • 683.50m to CC32 Prince Edward (U/C)
  • 718.89m to NE4 Chinatown
  • 736.24m to DT19 Chinatown
  • 764.15m to DT18 Telok Ayer
  • 798.72m to TE19 Shenton Way
  • 880.74m to CC31 Cantonment (U/C)

About this Property

Property Details

Built
-
Floor Level
-
Unit Facing
-
View
-
Developer
-
Type
Commercial
Sub-type
Shophouse
Listed
09 May 2025
Listing ID
407481631

Description

Fitted unit .
Level 3 and Attic!

Available almost immediately!

Located at Duxton, suitable for fitness/wellness.

*concept subject to landlord approval*

Please call kelvin at 8366-5899!

Other units available !


** Duxton Hill | 2nd Floor, 3rd Floor, 4th Floor Office | 3,000 sqft | Partially fitted | 3Q 2025

** Duxton Road | 2nd Floor Office/Retail | 1,500 sqft | Partially fitted | Immediate | $13,000

** Duxton Road | 2nd Floor Office | 1,050 sqft | Partially fitted | 1 July 2025 | $8,500

** Duxton Road | 2nd Floor Office/Retail | 1,000 sqft | Partially fitted | Immediate | $7,000

** Duxton Road | 2nd Floor Office | 1,000 sqft | Partially fitted | Immediate | $8,000

** Duxton Road Ground Floor Restaurant 1000 sqft , 2nd Floor office 1000 sqft | Partially fitted | Fully fitted office | Immediate | $14,000 , $8,500

** Duxton Road | 2nd Floor, 3rd Floor, 4th Floor | Office | 3,000sqft | Partially fitted | 1 June 2025 | $22,500

** Duxton Road | 2nd Floor Office/Retail | 1,050 sqft | Partially fitted | Immediate | $8,500

**Tras Street | 2nd Floor 900 sqft , 3rd Floor & Attic Office 1300 sqft | Partially fitted | Immediate | $8,000 - $9,000

** Tras Street | 3rd Floor & Attic Office | 1,200 sqft | Partially fitted | Immediate | $9,000

** Tras Street | 2nd Floor Office | 1,600 sqft | Partially fitted | 25 July 2025 | $14,500

** Tras Street | 2nd Floor Retail | 1,800sqft | Partially fitted | 8 June 2025 | $15,000

Location

Similar Properties

For Rent
Commercial
Per Month
$5,187

Tanjong Pagar Conservation Area

112 TANJONG PAGAR ROAD
798 sqft / $7 psf
View details