

| Type | Size | From |
|---|---|---|
| - | - | Sold Out |
| 1 BR | 699 sqft | Sold Out |
| 2 BR DUPLEX | 1,173 sqft | SGD 2,975,000 |
| 3 BR | 1,754 sqft | Sold Out |
| 3 BR DUPLEX | 2,443-2,593 sqft | SGD 6,032,000 |
| 4 BR | 2,432 sqft | SGD 6,040,000 |
| 4 BR DUPLEX | 3,225-3,422 sqft | SGD 8,508,000 |
| PH | 5,714-5,929 sqft | Sold Out |
All listed prices are subject to change.
Please feel free to contact us by clicking the button below and we will respond to you as soon as possible. We look forward to assisting you!