

| Type | Size | From |
|---|---|---|
| - | 36-70.12,000,274,658,203 sqft | - |
| 1 Bedroom | 28.350,000,381,469,727-80.0,999,984,741,211 sqft | USD 144,589 |
| 2 Bedroom | 28.350,000,381,469,727-75.12,999,725,341,797 sqft | USD 144,589 |
| 3 Bedroom | 28.350,000,381,469,727-140.10,000,610,351,562 sqft | USD 248,207 |
| Shop | 38.970,001,220,703,125-58.08,000,183,105,469 sqft | USD 412,782 |
| Studio | 28.350,000,381,469,727-54.5 sqft | USD 127,326 |
All listed prices are subject to change.
Please feel free to contact us by clicking the button below and we will respond to you as soon as possible. We look forward to assisting you!